55th Annual Sawgrass Prone Championship

March 14-15, 2009

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

Randy S (M) 400-25x 398-24x 398-27x 398-26x 1594-102x

Charles K (M) 399-24x 396-19x 399-26x 400-28x 1594-097x

Fred S (M) 399-24x 398-21x 395-21x 399-27x 1591-093x

Martha K (M) 400-31x 399-19x 397-27x 398-34x 1594-111x

Larry H (M) DNF DNF DNF DNF DNF

Don W (EX) 398-20x 396-20x 394-17x 399-27x 1587-093x

Randall H (EX) 399-25x 392-13x 398-24x 395-19x 1584-093x

Kevin H (EX) 399-23x 397-18x 395-22x 397-26x 1589-089x

Richard T (EX) DNF DNF DNF DNF DNF

Oscar O (EX) 395-20x 393-19x 384-14x 395-18x 1567-071x

Sunday (Any Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg. Total AGG.

Randy S (M) 400-33x 399-24x 399-22x 400-32x 1598-111x 3192-213x

Charles K (M) 400-28x 399-30x 400-31x 400-33x 1599-122x 3193-219x

Fred S (M) 400-30x 396-24x 400-30x 399-26x 1595-109x 3166-202x

Martha K (M) 398-30x 397-28x 396-30x 400-32x 1591-120x 3185-231x

Larry H (M) 400-34x 399-29x 399-32x 400-38x 1598-133x

Don W (EX) 400-23x 400-28x 397-30x 396-23x 1593-104x 3180-197x

Randall H (EX) 397-20x 394-16x 393-13x 399-21x 1583-060x 3167-141x

Kevin H (EX) 396-27x 398-26x 396-29x 399-23x 1589-105x 3178-194

Richard T (EX) 400-30x 399-24x 400-27x 400-35x 1599-116x

Oscar O (EX) DNF DNF DNF DNF DNF



55 ANNUAL SAWGRASS PRONE CHAMPIONSHIP

March 8th and 9th, 2008

Saturday (Iron Sights)

CL Dewars 100 Yds 50 Mtr 50 Yds Agg.

1. Fred S MA 398-21x 391-18x 394-21x 399-28x 1582-88x

2. Mark M MA 392-18x 396-27x 392-17x 398-19x 1578-81x

3. Randy Sch 397-27x 396-12x 385-16x 397-17x 1575-72x

4. Barbara H 391-13x 393-14x 383-11x 391-21x 1558-59x

5. Kevin H 395-18x 396-20x 386-14x 393-17x 1570-69x

6. Don W 384-11x 391-17x 394-24x 394-22x 1563-74x

7. Randy H 390-16x 393-14x 383-13x 394-17x 1560-60x

Sunday (Any Sights) Dewar 100 Yds 50 Mtr 50 Yds Agg Grand Agg

1. Fred S MA 400-28x 397-27x 398-29x 398-25x 1593-109x 3175-195x

2. Mark M MA 399-35x 396-26x 400-32x 400-32x 1595-125x 3173-206x

3. Randy Sch MA 399-27x 400-25x 399-29x 400-33x 1598-114x 3173-186x

4. Barbara H MA DNF DNF DNF DNF DNF 1558-059x

5. Don W EX 395-19x 399-26x 395-22x 400-29x 1589-096x 3152-170x

6. Kevin H SS 393-24x 392-15x 394-22x 393-18x 1572-079x 3142-148x

7. Randy H SS DNF DNF DNF DNF DNF 1560-060x



SAWGRASS 2 DAY RIFLE MATCH

March 10 - 11th, 2007

Saturday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg

Schwartz, Randy (MA) DNF DNF DNF DNF DNF

Rossi, M (MA) 391-20x 386-13x 393-23x 398-20x 1569-76x

Marinoff, M (MA) 397-25x 397-21x 397-31x 397-31x 1588-103x

Anderson, K (MA) 398-28x 393-15x 387-15x 395-21x 1573-79x

Scielzo, F (MA) 399-28x 395-12x 397-24x 399-35x 1590-99x

Puignan, J (MA) 395-20x 394-24x 397-23x 499-29x 1586-96x

De la Torre (MA) 399-29x 392-18x 397-25x 397-26x 1585-98x

Hoffman, L (MA) DNF DNF DNF DNF DNF

Rourk, W (EX) DNF DNF DNF DNF DNF

Williams, C (EX) 399-25x 393-20x 391-19x 398-22x 1581-86x

Hatheway, R (SS) 392-19x 389-15x 391-13x 398-15x 1570-62x

Stidham, P (SS) 400-26x 396-19x 391-20x 394-19x 1581-84x

Hanson, K (SS) 379-08x 379-11x 375-10x 385-13x 1518-42x

Sunday

CL Dewars 100 Yds 50 Mtr 50 Yds Agg Tot Agg

Schwartz, Randy (MA) 398-26x 399-29x 399-36x 400-35x 1596-126x 1596-126

Rossi, M (MA) 400-27x 396-19x 396-24x 398-32x 1590-102x 3159-178x

Marinoff, M (MA) 400-32x 399-28x 399-32x 399-33x 1597-125x 3185-228x

Anderson, K (MA) 399-23x 397-19x 397-22x 399-31x 1592-95x 3165-174x

Scielzo, F (MA) 400-27x 399-25x 400-30x 399-29 1598-111x 3188-210x

Puignan, J (MA) DNF DNF DNF DNF DNF 1586-96x

De la Torre (MA) DNF DNF DNF DNF DNF 1585-96x

Hoffman, L (MA) 400-32x 400-25x 396-33x 400-23x 1596-113x 1596-113x

Rourk, W (EX) 399-20x 395-20x 393-18x 395-25x 1582-83x 1582-113x

Williams, C (EX) 395-22x 397-24x 397-19x 399-29x 1588-94x 3169-180x

Hatheway, R (SS) DNF DNF DNF DNF DNF 1570-62x

Stidham, P (SS) 395-17x 396-19x 393-21x 393-18x 1577-75x 3158-159x

Hanson, K (SS) DNF DNF DNF DNF DNF 1518-42x

Iron Sights Team Any Sights Team

Marinoff/Scielzo 794-45x Marinoff/Schwartz 798-68x

Anderson/Williams 778-34x Anderson/Williams 794-41x

Puignan/de la Torre 794-49x Scielzo/Hoffman 796-63x